Proudly Serving the Hulet and Devils Tower Community

Black Hills Snow Course Readings

Apr. 1

Site Name Elevation (ft) Current Snow Depth (in) Current Snow Water Equivalent (in) 30-yr Median SWE (in) Last Year’s SWE (in) Current Percent of 30 Year Median SWE

Bear Lodge Divide 4680 2.6 0.4 1.1 4.8 36

Blind Park Snotel 6870 0.0 0.0 7.0 8.7 0

Cole Canyon Snotel 5870 10.0 2.3 5.2 8.1 44

Ditch Creek 6880 1.5 0.4 3.6 6.0 11

Little Bear Run 6240 0.0 0.0 2.5 5.2 0

Mallo 6420 0.0 0.0 5.9 9.5 0

Mount Tom 5560 0.0 0.0 2.9 5.8 0

North Rapid Creek Snotel 6250 13.0 4.9 6.6 7.6 74

Reuter Canyon 6280 0.8 0.1 7.0 10.1 1

Upper Spearfish 6500 5.0 1.2 5.8 9.8 21

Submitted by Sherry Burr, NRCS