Proudly Serving the Hulet and Devils Tower Community

Scoreboard

HS Golf at Wright Invite

Boys – Logan Westover 124, Bradley Geib 131, Mosiah Barlow 136

Girls – Elizabeth Jordan 130

HS Golf at Niobrara Co. Tiger Invite

Boys – Bradley Geib 134, Mosiah Barlow 157

HS Track at Sundance Bulldog Invite

Girls 100M – 4. Ahnya Ivie-Moody 14.07

Girls 200M – 3. Ivie-Moody 29.76

Girls 400M – 2. Ivie-Moody 1:03.67

Girls 800M – 5. Ivie-Moody 2:45.63, 7. Izzy Fosheim 2:56.25, Rachel Merwin 3:45.57

Girls 1600M – 3. Cassy Palus 6:32.89, 6. Fosheim 7:18.76, 8. Merwin 8:06.35

Girls 4x800M Relay – 1. Hulett 12:30.54

Girls High Jump – 4. Myah Cornett 4-5

Girls Triple Jump – 3....